Half Marathon
Intersport Half Marathon · 21.1 km · 255 finishers
Award winners
Women
- 1Elise Karrour1:35:36
- 2Elysha Chivers1:39:26
- 3Ellie Clemensen1:41:06
Age groups
- 16-29Rhiannon Williams1:41:39
- 30-39Monique Cotterill1:45:54
- 40-49Julia Clearwater1:46:27
- 50-59Kylie Lucas1:47:28
- 60-69Sheree Cottell1:55:04
- 70+Diane Bell2:28:01
Men
- 1Tim Watts1:17:30
- 2Adam Mainey1:19:00
- 3Dean Hurrell1:19:51
Age groups
- 16-29Hugo Walker1:26:02
- 30-39Adam Holborow1:23:00
- 40-49Mark Collins1:29:11
- 50-59Darren Froggatt1:34:42
- 60-69Rick Wallace1:42:27
- 70+John Doyle2:12:07
Podium places are first past the post, on gun time. Age-group awards go to the fastest in each group on net time, not counting the podium.
★ Age-group award winner
Women 108 finishers
| Place | Runner | Age group | Overall | Time | Net time |
|---|---|---|---|---|---|
| 1 | Elise Karrour#21121 · F 30-39 · On the podium · 22nd overall | F 30-39On the podium | 22ndof 255 | 1:35:36 | |
| 2 | Elysha Chivers#21294 · F 30-39 · On the podium · 31st overall | F 30-39On the podium | 31stof 255 | 1:39:26net 1:39:17 | 1:39:17 |
| 3 | Ellie Clemensen#21062 · F 16-29 · On the podium · 38th overall | F 16-29On the podium | 38thof 255 | 1:41:06net 1:40:58 | 1:40:58 |
| 4 Age-group award winner, F 16-29 | Rhiannon Williams#21169 · F 16-29 · 1 of 39 · 40th overall | F 16-291 of 39 | 40thof 255 | 1:41:46net 1:41:39 | 1:41:39 |
| 5 Age-group award winner, F 30-39 | Monique Cotterill#21069 · F 30-39 · 1 of 27 · 49th overall | F 30-391 of 27 | 49thof 255 | 1:45:58net 1:45:54 | 1:45:54 |
| 6 Age-group award winner, F 40-49 | Julia Clearwater#21221 · F 40-49 · 1 of 26 · 52nd overall | F 40-491 of 26 | 52ndof 255 | 1:46:29net 1:46:27 | 1:46:27 |
| 7 | Shae Bradford#21225 · F 16-29 · 2 of 39 · 55th overall | F 16-292 of 39 | 55thof 255 | 1:47:34net 1:47:31 | 1:47:31 |
| 8 Age-group award winner, F 50-59 | Kylie Lucas#21237 · F 50-59 · 1 of 7 · 57th overall | F 50-591 of 7 | 57thof 255 | 1:47:59net 1:47:28 | 1:47:28 |
| 9 | Larni Whiteley#21258 · F 40-49 · 2 of 26 · 60th overall | F 40-492 of 26 | 60thof 255 | 1:49:33net 1:49:19 | 1:49:19 |
| 10 | Kyle Cohen#21036 · F 16-29 · 3 of 39 · 65th overall | F 16-293 of 39 | 65thof 255 | 1:51:31net 1:51:06 | 1:51:06 |
| 11 | Jasmine Trafford#21132 · F 16-29 · 4 of 39 · 70th overall | F 16-294 of 39 | 70thof 255 | 1:52:25net 1:51:58 | 1:51:58 |
| 12 Age-group award winner, F 60-69 | Sheree Cottell#21095 · F 60-69 · 1 of 5 · 76th overall | F 60-691 of 5 | 76thof 255 | 1:55:19net 1:55:04 | 1:55:04 |
| 13 | Zoe Cull#21162 · F 30-39 · 2 of 27 · 81st overall | F 30-392 of 27 | 81stof 255 | 1:56:07net 1:55:37 | 1:55:37 |
| 14 | Natalie Welsh#21129 · F 30-39 · 3 of 27 · 86th overall | F 30-393 of 27 | 86thof 255 | 1:57:28net 1:57:25 | 1:57:25 |
| 15 | Kimberley Bulmer#21113 · F 30-39 · 4 of 27 · 91st overall | F 30-394 of 27 | 91stof 255 | 1:58:26net 1:58:13 | 1:58:13 |
| 16 | Anna Malone#21183 · F 40-49 · 3 of 26 · 92nd overall | F 40-493 of 26 | 92ndof 255 | 1:58:33net 1:58:18 | 1:58:18 |
| 17 | Daneal Gardiner#21195 · F 16-29 · 5 of 39 · 94th overall | F 16-295 of 39 | 94thof 255 | 1:59:39net 1:59:28 | 1:59:28 |
| 18 | Isobel Lamont#21134 · F 16-29 · 6 of 39 · 96th overall | F 16-296 of 39 | 96thof 255 | 2:00:17net 2:00:03 | 2:00:03 |
| 19 | Amy Alker#21106 · F 16-29 · 7 of 39 · 98th overall | F 16-297 of 39 | 98thof 255 | 2:00:37net 2:00:05 | 2:00:05 |
| 20 | Reannon Sorbie#21230 · F 30-39 · 6 of 27 · 99th overall | F 30-396 of 27 | 99thof 255 | 2:01:56net 2:01:56 | 2:01:56 |
| 21 | Sophie Hope#21066 · F 30-39 · 5 of 27 · 103rd overall | F 30-395 of 27 | 103rdof 255 | 2:02:18net 2:01:52 | 2:01:52 |
| 22 | Abbi Dagger#21135 · F 16-29 · 8 of 39 · 108th overall | F 16-298 of 39 | 108thof 255 | 2:03:14net 2:02:58 | 2:02:58 |
| 23 | Emily Holt#21251 · F 30-39 · 7 of 27 · 109th overall | F 30-397 of 27 | 109thof 255 | 2:03:19net 2:02:56 | 2:02:56 |
| 24 | Emma Schwartzkoff#21228 · F 30-39 · 8 of 27 · 110th overall | F 30-398 of 27 | 110thof 255 | 2:03:38net 2:03:15 | 2:03:15 |
| 25 | Alice Edwards#21188 · F 30-39 · 8 of 27 · 111th overall | F 30-398 of 27 | 111thof 255 | 2:03:39net 2:03:15 | 2:03:15 |
| 26 | Jacqueline Yole#21181 · F 40-49 · 4 of 26 · 114th overall | F 40-494 of 26 | 114thof 255 | 2:03:48net 2:03:30 | 2:03:30 |
| 27 | Lynn Ellis#21051 · F 50-59 · 2 of 7 · 116th overall | F 50-592 of 7 | 116thof 255 | 2:04:43net 2:04:19 | 2:04:19 |
| 28 | Nat Hurrell#21077 · F 30-39 · 10 of 27 · 117th overall | F 30-3910 of 27 | 117thof 255 | 2:05:29net 2:05:18 | 2:05:18 |
| 29 | Tilly Pratt#21048 · F 16-29 · 9 of 39 · 121st overall | F 16-299 of 39 | 121stof 255 | 2:06:07net 2:05:39 | 2:05:39 |
| 30 | Charlotte Hurst#21116 · F 16-29 · 10 of 39 · 122nd overall | F 16-2910 of 39 | 122ndof 255 | 2:06:13net 2:05:44 | 2:05:44 |
| 31 | Emily Moloney#21117 · F 16-29 · 11 of 39 · 123rd overall | F 16-2911 of 39 | 123rdof 255 | 2:06:22net 2:05:51 | 2:05:51 |
| 32 | Kate Johnson#21056 · F 30-39 · 11 of 27 · 124th overall | F 30-3911 of 27 | 124thof 255 | 2:06:29net 2:06:01 | 2:06:01 |
| 33 | Evie Wignall#21207 · F 16-29 · 12 of 39 · 125th overall | F 16-2912 of 39 | 125thof 255 | 2:06:35net 2:06:05 | 2:06:05 |
| 34 | Tegan Hayes#21264 · F 40-49 · 5 of 26 · 126th overall | F 40-495 of 26 | 126thof 255 | 2:06:39net 2:06:25 | 2:06:25 |
| 35 | Georgina Murphy#21166 · F 16-29 · 14 of 39 · 129th overall | F 16-2914 of 39 | 129thof 255 | 2:07:06net 2:06:49 | 2:06:49 |
| 36 | Megan Brookes#21050 · F 16-29 · 13 of 39 · 130th overall | F 16-2913 of 39 | 130thof 255 | 2:07:12net 2:06:45 | 2:06:45 |
| 37 | Anna Randall#21271 · F 40-49 · 6 of 26 · 131st overall | F 40-496 of 26 | 131stof 255 | 2:07:32net 2:07:20 | 2:07:20 |
| 38 | Alice Franettovich#21239 · F 30-39 · 12 of 27 · 132nd overall | F 30-3912 of 27 | 132ndof 255 | 2:07:42net 2:07:35 | 2:07:35 |
| 38 | Rylie Smith#21240 · F 30-39 · 13 of 27 · 132nd overall | F 30-3913 of 27 | 132ndof 255 | 2:07:42net 2:07:42 | 2:07:42 |
| 40 | Lydia Bregmen#21071 · F 30-39 · 14 of 27 · 139th overall | F 30-3914 of 27 | 139thof 255 | 2:08:54net 2:08:22 | 2:08:22 |
| 41 | Rachael Rebbeck#21205 · F 16-29 · 15 of 39 · 141st overall | F 16-2915 of 39 | 141stof 255 | 2:08:58net 2:08:55 | 2:08:55 |
| 42 | Amelia Teisseire#21039 · F 16-29 · 17 of 39 · 142nd overall | F 16-2917 of 39 | 142ndof 255 | 2:09:16net 2:08:59 | 2:08:59 |
| 42 | Kirrily Richardson#21038 · F 16-29 · 16 of 39 · 142nd overall | F 16-2916 of 39 | 142ndof 255 | 2:09:16net 2:08:58 | 2:08:58 |
| 44 | Jordyn Mccredie#21180 · F 16-29 · 18 of 39 · 144th overall | F 16-2918 of 39 | 144thof 255 | 2:09:48net 2:09:23 | 2:09:23 |
| 45 | Charlee Edwards#21189 · F 16-29 · 19 of 39 · 145th overall | F 16-2919 of 39 | 145thof 255 | 2:10:01net 2:09:36 | 2:09:36 |
| 46 | Laura Walker#21222 · F 40-49 · 7 of 26 · 146th overall | F 40-497 of 26 | 146thof 255 | 2:10:10net 2:09:57 | 2:09:57 |
| 47 | Mollie Partridge#21210 · F 16-29 · 20 of 39 · 148th overall | F 16-2920 of 39 | 148thof 255 | 2:11:02net 2:10:33 | 2:10:33 |
| 48 | Lil Ekins#21139 · F 16-29 · 21 of 39 · 149th overall | F 16-2921 of 39 | 149thof 255 | 2:12:11net 2:11:57 | 2:11:57 |
| 49 | Kerri A Hoffman#21079 · F 40-49 · 8 of 26 · 153rd overall | F 40-498 of 26 | 153rdof 255 | 2:12:42net 2:12:34 | 2:12:34 |
| 50 | Annette Lawrence#21155 · F 30-39 · 15 of 27 · 155th overall | F 30-3915 of 27 | 155thof 255 | 2:13:05net 2:12:58 | 2:12:58 |
| 51 | Kaitlin Largent#21029 · F 16-29 · 22 of 39 · 156th overall | F 16-2922 of 39 | 156thof 255 | 2:13:10net 2:12:42 | 2:12:42 |
| 52 | Bonnie Bowden#21032 · F 16-29 · 23 of 39 · 158th overall | F 16-2923 of 39 | 158thof 255 | 2:13:26net 2:13:08 | 2:13:08 |
| 53 | Susie Bell#21259 · F 40-49 · 9 of 26 · 161st overall | F 40-499 of 26 | 161stof 255 | 2:13:59net 2:13:36 | 2:13:36 |
| 54 | Ange Martin#21003 · F 40-49 · 10 of 26 · 163rd overall | F 40-4910 of 26 | 163rdof 255 | 2:14:45net 2:14:13 | 2:14:13 |
| 55 | Rachel Wood#21173 · F 40-49 · 11 of 26 · 164th overall | F 40-4911 of 26 | 164thof 255 | 2:14:49net 2:14:24 | 2:14:24 |
| 56 | Louise Beale#21041 · F 40-49 · 12 of 26 · 165th overall | F 40-4912 of 26 | 165thof 255 | 2:15:54net 2:15:34 | 2:15:34 |
| 56 | Valia Francis#21241 · F 40-49 · 13 of 26 · 165th overall | F 40-4913 of 26 | 165thof 255 | 2:15:54net 2:15:35 | 2:15:35 |
| 58 | Sophie Boyce#21276 · F 30-39 · 16 of 27 · 168th overall | F 30-3916 of 27 | 168thof 255 | 2:16:05net 2:16:05 | 2:16:05 |
| 59 | Katrina Hayes#21200 · F 60-69 · 2 of 5 · 169th overall | F 60-692 of 5 | 169thof 255 | 2:16:20net 2:15:57 | 2:15:57 |
| 60 | Taliska Arentsen#21111 · F 30-39 · 17 of 27 · 170th overall | F 30-3917 of 27 | 170thof 255 | 2:16:45net 2:16:33 | 2:16:33 |
| 61 | Mikaylee Drysdale#21252 · F 16-29 · 24 of 39 · 171st overall | F 16-2924 of 39 | 171stof 255 | 2:16:50net 2:16:37 | 2:16:37 |
| 62 | Christine Morgan#21037 · F 40-49 · 14 of 26 · 172nd overall | F 40-4914 of 26 | 172ndof 255 | 2:17:03net 2:16:50 | 2:16:50 |
| 63 | Holly Sheaves#21078 · F 30-39 · 18 of 27 · 175th overall | F 30-3918 of 27 | 175thof 255 | 2:18:11net 2:18:00 | 2:18:00 |
| 64 | Allie Broadbent#21217 · F 40-49 · 15 of 26 · 176th overall | F 40-4915 of 26 | 176thof 255 | 2:18:28net 2:18:15 | 2:18:15 |
| 65 | Katharine Taylor#21192 · F 50-59 · 3 of 7 · 177th overall | F 50-593 of 7 | 177thof 255 | 2:18:43net 2:18:18 | 2:18:18 |
| 66 | Alicia Marks#21112 · F 40-49 · 16 of 26 · 178th overall | F 40-4916 of 26 | 178thof 255 | 2:19:10net 2:18:40 | 2:18:40 |
| 66 | Kingy Marks#21120 · F 16-29 · 25 of 39 · 178th overall | F 16-2925 of 39 | 178thof 255 | 2:19:10net 2:18:40 | 2:18:40 |
| 68 | Erin Gunton#21265 · F 16-29 · 26 of 39 · 180th overall | F 16-2926 of 39 | 180thof 255 | 2:19:13net 2:19:07 | 2:19:07 |
| 69 | Teagan Doolan#21267 · F 30-39 · 19 of 27 · 182nd overall | F 30-3919 of 27 | 182ndof 255 | 2:19:25net 2:18:54 | 2:18:54 |
| 70 | Hannah Sutton#21282 · F 16-29 · 27 of 39 · 189th overall | F 16-2927 of 39 | 189thof 255 | 2:20:54net 2:20:35 | 2:20:35 |
| 71 | Kahlee Johnstone#21295 · F 30-39 · 20 of 27 · 194th overall | F 30-3920 of 27 | 194thof 255 | 2:21:40net 2:21:16 | 2:21:16 |
| 72 | Zoe Dent#21269 · F 30-39 · 21 of 27 · 196th overall | F 30-3921 of 27 | 196thof 255 | 2:22:21net 2:22:11 | 2:22:11 |
| 73 | Kristen Osborne#21218 · F 30-39 · 22 of 27 · 197th overall | F 30-3922 of 27 | 197thof 255 | 2:23:02net 2:22:40 | 2:22:40 |
| 74 | Nikki Morrison#21108 · F 16-29 · 28 of 39 · 198th overall | F 16-2928 of 39 | 198thof 255 | 2:23:17net 2:22:46 | 2:22:46 |
| 75 | Tanya Scott#21214 · F 50-59 · 4 of 7 · 199th overall | F 50-594 of 7 | 199thof 255 | 2:24:06net 2:23:40 | 2:23:40 |
| 76 | Kate Hull#21149 · F 30-39 · 23 of 27 · 201st overall | F 30-3923 of 27 | 201stof 255 | 2:26:07net 2:25:51 | 2:25:51 |
| 77 | Bridget Pattison#21198 · F 16-29 · 29 of 39 · 202nd overall | F 16-2929 of 39 | 202ndof 255 | 2:26:13net 2:25:57 | 2:25:57 |
| 78 | Nicole Carter#21304 · F 30-39 · 24 of 27 · 204th overall | F 30-3924 of 27 | 204thof 255 | 2:26:32net 2:26:09 | 2:26:09 |
| 79 | Jessica Steadman#21123 · F 30-39 · 25 of 27 · 205th overall | F 30-3925 of 27 | 205thof 255 | 2:26:47net 2:26:18 | 2:26:18 |
| 80 Age-group award winner, F 70+ | Diane Bell#21104 · F 70+ · 1 of 1 · 207th overall | F 70+1 of 1 | 207thof 255 | 2:28:25net 2:28:01 | 2:28:01 |
| 81 | Kate Bear#21220 · F 40-49 · 17 of 26 · 208th overall | F 40-4917 of 26 | 208thof 255 | 2:29:31net 2:29:31 | 2:29:31 |
| 82 | Bianca Van Der Zee#21255 · F 16-29 · 30 of 39 · 210th overall | F 16-2930 of 39 | 210thof 255 | 2:30:21net 2:30:03 | 2:30:03 |
| 83 | Jillian Perkins#21273 · F 30-39 · 26 of 27 · 211th overall | F 30-3926 of 27 | 211thof 255 | 2:30:55net 2:30:45 | 2:30:45 |
| 84 | Rebecca Varney#21059 · F 40-49 · 18 of 26 · 216th overall | F 40-4918 of 26 | 216thof 255 | 2:31:39net 2:31:14 | 2:31:14 |
| 85 | Tiannah Ferry#21027 · F 16-29 · 31 of 39 · 219th overall | F 16-2931 of 39 | 219thof 255 | 2:33:35net 2:33:20 | 2:33:20 |
| 86 | Lynn Lelean#21072 · F 50-59 · 5 of 7 · 220th overall | F 50-595 of 7 | 220thof 255 | 2:34:26net 2:34:13 | 2:34:13 |
| 87 | Anthia Castelletto#21102 · F 50-59 · 6 of 7 · 221st overall | F 50-596 of 7 | 221stof 255 | 2:34:27net 2:34:15 | 2:34:15 |
| 88 | Charlee Gillham#21107 · F 16-29 · 32 of 39 · 222nd overall | F 16-2932 of 39 | 222ndof 255 | 2:34:41net 2:34:10 | 2:34:10 |
| 89 | Kirralea Silvia#21212 · F 16-29 · 33 of 39 · 223rd overall | F 16-2933 of 39 | 223rdof 255 | 2:35:58net 2:35:33 | 2:35:33 |
| 90 | Charli Britt#21140 · F 16-29 · 34 of 39 · 225th overall | F 16-2934 of 39 | 225thof 255 | 2:40:11net 2:39:41 | 2:39:41 |
| 91 | Belinda Sharp#21049 · F 40-49 · 19 of 26 · 227th overall | F 40-4919 of 26 | 227thof 255 | 2:40:46net 2:40:19 | 2:40:19 |
| 91 | Nicole Colvin#21024 · F 60-69 · 3 of 5 · 227th overall | F 60-693 of 5 | 227thof 255 | 2:40:46net 2:40:19 | 2:40:19 |
| 93 | Lisa Crotty#21203 · F 40-49 · 21 of 26 · 229th overall | F 40-4921 of 26 | 229thof 255 | 2:40:47net 2:40:28 | 2:40:28 |
| 94 | Laura Adcock#21296 · F 16-29 · 35 of 39 · 230th overall | F 16-2935 of 39 | 230thof 255 | 2:40:48net 2:40:34 | 2:40:34 |
| 94 | Laura Green#21160 · F 40-49 · 20 of 26 · 230th overall | F 40-4920 of 26 | 230thof 255 | 2:40:48net 2:40:27 | 2:40:27 |
| 96 | Zoey Van Der Velde#21091 · F 16-29 · 36 of 39 · 232nd overall | F 16-2936 of 39 | 232ndof 255 | 2:41:39net 2:41:22 | 2:41:22 |
| 97 | Grace Green#21153 · F 16-29 · 37 of 39 · 233rd overall | F 16-2937 of 39 | 233rdof 255 | 2:43:46net 2:43:28 | 2:43:28 |
| 98 | Tenneayle Kinnear#21211 · F 40-49 · 22 of 26 · 234th overall | F 40-4922 of 26 | 234thof 255 | 2:44:41net 2:44:16 | 2:44:16 |
| 99 | Amy Evans#21250 · F 16-29 · 38 of 39 · 236th overall | F 16-2938 of 39 | 236thof 255 | 2:45:24net 2:44:56 | 2:44:56 |
| 100 | Anita Archard#21109 · F 40-49 · 23 of 26 · 237th overall | F 40-4923 of 26 | 237thof 255 | 2:45:36net 2:45:16 | 2:45:16 |
| 101 | Ashleigh Ayre#21174 · F 40-49 · 24 of 26 · 239th overall | F 40-4924 of 26 | 239thof 255 | 2:46:43net 2:46:30 | 2:46:30 |
| 102 | Charelle Harkins#21232 · F 40-49 · 25 of 26 · 240th overall | F 40-4925 of 26 | 240thof 255 | 2:50:58net 2:50:47 | 2:50:47 |
| 103 | Maria Frazer#21018 · F 60-69 · 4 of 5 · 241st overall | F 60-694 of 5 | 241stof 255 | 2:53:08net 2:52:43 | 2:52:43 |
| 104 | Chloe De Vries#21010 · F 30-39 · 27 of 27 · 242nd overall | F 30-3927 of 27 | 242ndof 255 | 2:55:56net 2:55:35 | 2:55:35 |
| 104 | Chloe Evans#21009 · F 40-49 · 26 of 26 · 242nd overall | F 40-4926 of 26 | 242ndof 255 | 2:55:56net 2:55:35 | 2:55:35 |
| 106 | Kourtnee Dean#21042 · F 16-29 · 39 of 39 · 244th overall | F 16-2939 of 39 | 244thof 255 | 2:57:12net 2:56:55 | 2:56:55 |
| 107 | Debbie Portelli#21045 · F 50-59 · 7 of 7 · 245th overall | F 50-597 of 7 | 245thof 255 | 2:58:56net 2:58:31 | 2:58:31 |
| 108 | Elizabeth Holland#21262 · F 60-69 · 5 of 5 · 249th overall | F 60-695 of 5 | 249thof 255 | 3:06:00net 3:05:43 | 3:05:43 |
Men 147 finishers
| Place | Runner | Age group | Overall | Time | Net time |
|---|---|---|---|---|---|
| 1 | Tim Watts#21014 · M 40-49 · On the podium · 1st overall | M 40-49On the podium | 1stof 255 | 1:17:30 | |
| 2 | Adam Mainey#21287 · M 30-39 · On the podium · 2nd overall | M 30-39On the podium | 2ndof 255 | 1:19:00 | |
| 3 | Dean Hurrell#21057 · M 30-39 · On the podium · 3rd overall | M 30-39On the podium | 3rdof 255 | 1:19:51net 1:19:49 | 1:19:49 |
| 4 Age-group award winner, M 30-39 | Adam Holborow#21061 · M 30-39 · 1 of 43 · 4th overall | M 30-391 of 43 | 4thof 255 | 1:23:01net 1:23:00 | 1:23:00 |
| 5 | Bray Smith#21178 · M 30-39 · 2 of 43 · 5th overall | M 30-392 of 43 | 5thof 255 | 1:24:51net 1:24:49 | 1:24:49 |
| 6 Age-group award winner, M 16-29 | Hugo Walker#21298 · M 16-29 · 1 of 48 · 6th overall | M 16-291 of 48 | 6thof 255 | 1:26:04net 1:26:02 | 1:26:02 |
| 7 | Declan Ellis#21175 · M 16-29 · 2 of 48 · 7th overall | M 16-292 of 48 | 7thof 255 | 1:26:09net 1:26:07 | 1:26:07 |
| 8 | Jared#21068 · M 30-39 · 3 of 43 · 8th overall | M 30-393 of 43 | 8thof 255 | 1:26:28 | |
| 9 | Sam Mahoney#21089 · M 30-39 · 4 of 43 · 9th overall | M 30-394 of 43 | 9thof 255 | 1:26:55net 1:26:50 | 1:26:50 |
| 10 | Conor Noonan#21227 · M 16-29 · 3 of 48 · 10th overall | M 16-293 of 48 | 10thof 255 | 1:27:13net 1:27:12 | 1:27:12 |
| 11 | Tate Dures#21204 · M 16-29 · 4 of 48 · 11th overall | M 16-294 of 48 | 11thof 255 | 1:28:43net 1:28:41 | 1:28:41 |
| 12 Age-group award winner, M 40-49 | Mark Collins#21047 · M 40-49 · 1 of 24 · 12th overall | M 40-491 of 24 | 12thof 255 | 1:29:12net 1:29:11 | 1:29:11 |
| 13 | Jackson Burton#21076 · M 16-29 · 6 of 48 · 13th overall | M 16-296 of 48 | 13thof 255 | 1:29:23 | |
| 14 | Patrick Green#21299 · M 16-29 · 5 of 48 · 14th overall | M 16-295 of 48 | 14thof 255 | 1:29:24net 1:29:21 | 1:29:21 |
| 15 | Jacob Zussman#21245 · M 30-39 · 5 of 43 · 15th overall | M 30-395 of 43 | 15thof 255 | 1:29:45net 1:29:42 | 1:29:42 |
| 16 | Jay Blakley#21083 · M 30-39 · 6 of 43 · 16th overall | M 30-396 of 43 | 16thof 255 | 1:32:10net 1:32:08 | 1:32:08 |
| 17 | Dillon Mcniff#21019 · M 16-29 · 7 of 48 · 17th overall | M 16-297 of 48 | 17thof 255 | 1:34:07 | |
| 18 Age-group award winner, M 50-59 | Darren Froggatt#21184 · M 50-59 · 1 of 16 · 18th overall | M 50-591 of 16 | 18thof 255 | 1:34:42 | |
| 18 | Mathew Dicker#21163 · M 16-29 · 8 of 48 · 18th overall | M 16-298 of 48 | 18thof 255 | 1:34:42net 1:34:37 | 1:34:37 |
| 20 | Ishan Chowhan#21208 · M 16-29 · 9 of 48 · 20th overall | M 16-299 of 48 | 20thof 255 | 1:34:44net 1:34:41 | 1:34:41 |
| 21 | Adam Miller#21168 · M 16-29 · 10 of 48 · 21st overall | M 16-2910 of 48 | 21stof 255 | 1:35:13net 1:35:10 | 1:35:10 |
| 22 | Brent Mcliesh#21199 · M 30-39 · 7 of 43 · 23rd overall | M 30-397 of 43 | 23rdof 255 | 1:35:48net 1:35:45 | 1:35:45 |
| 23 | Philip Butler#21292 · M 50-59 · 2 of 16 · 24th overall | M 50-592 of 16 | 24thof 255 | 1:36:04 | |
| 24 | Brendan Prince#21002 · M 30-39 · 8 of 43 · 25th overall | M 30-398 of 43 | 25thof 255 | 1:36:51net 1:36:49 | 1:36:49 |
| 25 | Jorden Simpson#21141 · M 16-29 · 11 of 48 · 26th overall | M 16-2911 of 48 | 26thof 255 | 1:37:19 | |
| 26 | Scott Collins#21148 · M 30-39 · 9 of 43 · 27th overall | M 30-399 of 43 | 27thof 255 | 1:37:26net 1:37:22 | 1:37:22 |
| 27 | Timo Michalik#21005 · M 50-59 · 3 of 16 · 28th overall | M 50-593 of 16 | 28thof 255 | 1:38:19net 1:38:17 | 1:38:17 |
| 28 | Bailey Marshall#21119 · M 16-29 · 12 of 48 · 29th overall | M 16-2912 of 48 | 29thof 255 | 1:38:48net 1:38:36 | 1:38:36 |
| 29 | Bray Hawker#21302 · M 16-29 · 13 of 48 · 30th overall | M 16-2913 of 48 | 30thof 255 | 1:39:17net 1:39:12 | 1:39:12 |
| 30 | David Adamik#21235 · M 16-29 · 14 of 48 · 32nd overall | M 16-2914 of 48 | 32ndof 255 | 1:39:53net 1:39:45 | 1:39:45 |
| 31 | Scott Lathlean#21224 · M 30-39 · 10 of 43 · 33rd overall | M 30-3910 of 43 | 33rdof 255 | 1:40:13net 1:39:55 | 1:39:55 |
| 32 | Andrew Mcdonald#21090 · M 40-49 · 2 of 24 · 34th overall | M 40-492 of 24 | 34thof 255 | 1:40:21net 1:40:10 | 1:40:10 |
| 33 | Geoffrey Arthurson#21272 · M 30-39 · 11 of 43 · 35th overall | M 30-3911 of 43 | 35thof 255 | 1:40:26net 1:40:22 | 1:40:22 |
| 34 | Corey Beeton#21093 · M 30-39 · 12 of 43 · 36th overall | M 30-3912 of 43 | 36thof 255 | 1:40:49net 1:40:45 | 1:40:45 |
| 35 | David Evans#21215 · M 40-49 · 3 of 24 · 37th overall | M 40-493 of 24 | 37thof 255 | 1:40:55net 1:40:52 | 1:40:52 |
| 36 | Lachlan Philpott#21063 · M 16-29 · 15 of 48 · 39th overall | M 16-2915 of 48 | 39thof 255 | 1:41:07net 1:41:00 | 1:41:00 |
| 37 | Ed Bennett#21067 · M 30-39 · 13 of 43 · 41st overall | M 30-3913 of 43 | 41stof 255 | 1:41:50net 1:41:30 | 1:41:30 |
| 38 | Patrick Armstrong#21034 · M 30-39 · 14 of 43 · 42nd overall | M 30-3914 of 43 | 42ndof 255 | 1:42:30net 1:42:26 | 1:42:26 |
| 39 Age-group award winner, M 60-69 | Rick Wallace#21144 · M 60-69 · 1 of 11 · 43rd overall | M 60-691 of 11 | 43rdof 255 | 1:42:38net 1:42:27 | 1:42:27 |
| 40 | Kye Mackie#21185 · M 16-29 · 16 of 48 · 44th overall | M 16-2916 of 48 | 44thof 255 | 1:43:13net 1:42:57 | 1:42:57 |
| 41 | Gary Latham#21122 · M 40-49 · 4 of 24 · 45th overall | M 40-494 of 24 | 45thof 255 | 1:43:17net 1:43:07 | 1:43:07 |
| 42 | Greg Goimier#21190 · M 30-39 · 15 of 43 · 46th overall | M 30-3915 of 43 | 46thof 255 | 1:43:43net 1:43:43 | 1:43:43 |
| 43 | Donovan Lagerwall#21303 · M 40-49 · 5 of 24 · 47th overall | M 40-495 of 24 | 47thof 255 | 1:44:04net 1:43:58 | 1:43:58 |
| 44 | Jacob Smith#21206 · M 30-39 · 16 of 43 · 48th overall | M 30-3916 of 43 | 48thof 255 | 1:45:10net 1:45:06 | 1:45:06 |
| 45 | Rick Chapman#21165 · M 50-59 · 4 of 16 · 50th overall | M 50-594 of 16 | 50thof 255 | 1:46:02net 1:45:51 | 1:45:51 |
| 46 | Marcel Mascunan#21244 · M 50-59 · 5 of 16 · 51st overall | M 50-595 of 16 | 51stof 255 | 1:46:28net 1:46:19 | 1:46:19 |
| 47 | Josiah Flower#21285 · M 16-29 · 17 of 48 · 53rd overall | M 16-2917 of 48 | 53rdof 255 | 1:46:30net 1:46:19 | 1:46:19 |
| 48 | Jai Hupton#21087 · M 16-29 · 18 of 48 · 54th overall | M 16-2918 of 48 | 54thof 255 | 1:47:09net 1:46:54 | 1:46:54 |
| 49 | Ethan Fitzhardinge#21279 · M 16-29 · 19 of 48 · 56th overall | M 16-2919 of 48 | 56thof 255 | 1:47:45net 1:47:35 | 1:47:35 |
| 50 | Deon Heyns#21105 · M 50-59 · 6 of 16 · 58th overall | M 50-596 of 16 | 58thof 255 | 1:48:08net 1:48:01 | 1:48:01 |
| 51 | Riley Newton#21277 · M 16-29 · 20 of 48 · 59th overall | M 16-2920 of 48 | 59thof 255 | 1:48:25net 1:48:25 | 1:48:25 |
| 52 | Kyle Ragno#21052 · M 16-29 · 21 of 48 · 61st overall | M 16-2921 of 48 | 61stof 255 | 1:50:10net 1:50:01 | 1:50:01 |
| 53 | Jakob Horvath#21016 · M 30-39 · 17 of 43 · 62nd overall | M 30-3917 of 43 | 62ndof 255 | 1:50:38net 1:50:28 | 1:50:28 |
| 54 | Cam Patrick#21231 · M 30-39 · 18 of 43 · 63rd overall | M 30-3918 of 43 | 63rdof 255 | 1:51:15net 1:50:49 | 1:50:49 |
